Роз’єм 522071090 MOLEX FFC / FPC роз’єм Крок 1.0 мм 52207 - 1090
Ціна на роз’єм molex 52207-1090:


| Category | FFC/FPC Connectors |
|---|
| Series | 52207 |
|---|
| Overview | FFC-FPC (SMT) |
|---|
| Product Name | N/A |
|---|
| UPC | 800753570306 |
|---|
| Circuits (Loaded) | 10 |
|---|
| Contact Position | Top |
|---|
| Durability (mating cycles max) | 10 |
|---|
| Entry Angle | 90° Angle |
|---|
| Flammability | 94V-0 |
|---|
| Mated Height | 2.70mm |
|---|
| Material - Metal | Phosphor Bronze |
|---|
| Material - Plating Mating | Tin-Lead |
|---|
| Material - Plating Termination | Tin-Lead |
|---|
| Net Weight | 429.600/mg |
|---|
| Number of Rows | 1 |
|---|
| Orientation | Right Angle |
|---|
| PC Tail Length | 2.00mm |
|---|
| PCB Locator | No |
|---|
| PCB Retention | None |
|---|
| Packaging Type | Embossed Tape on Reel |
|---|
| Pitch - Mating Interface | 1.00mm |
|---|
| Pitch - Termination Interface | 1.00mm |
|---|
| Plating min - Mating | 3.048µm |
|---|
| Plating min - Termination | 3.048µm |
|---|
| Polarized до PCB | No |
|---|
| Stackable | No |
|---|
| Surface Mount Compatible (SMC) | N/A |
|---|
| Temperature Range - Operating | -20°C до +85°C |
|---|
| Termination Interface: Style | Surface Mount |
|---|
| Wire/Cable Type | FFC/FPC |
|---|
| (Please review the Product Specification for specific details.) |
|---|
| Current - Maximum per Contact | 1.0A |
|---|
| Voltage - Maximum | 125V |
|---|